<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECTI Blog &#187; Energy</title>
	<atom:link href="http://learnexportcompliance.bluekeyblogs.com/category/topics/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnexportcompliance.bluekeyblogs.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 16:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GAO Study Says US Embargo on Iran Is Ineffective</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2008/01/25/gao-study-says-us-embargo-on-iran-is-ineffective/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2008/01/25/gao-study-says-us-embargo-on-iran-is-ineffective/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:32:32 +0000</pubDate>
		<dc:creator>Danielle McClellan</dc:creator>
				<category><![CDATA[Embargoes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news/2008/01/25/gao-study-says-us-embargo-on-iran-is-ineffective/</guid>
		<description><![CDATA[In 2006, the U.S. National Security Strategy stated that the United States was facing challenges from Iran and its efforts and involvement in international terrorism. The GAO has since reviewed U.S. sanctions against Iran and the impact it has had and reviewed numerous data relating to Iran’s economy and energy sector. After conducting research, the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, the U.S. National Security Strategy stated that the United States was facing challenges from Iran and its efforts and involvement in international terrorism. The GAO has since reviewed U.S. sanctions against Iran and the impact it has had and reviewed numerous data relating to Iran’s economy and energy sector.</p>
<p><strong>After conducting research, the GAO concluded that Congress should consider requiring the National Security Council and key agencies to:</strong></p>
<ol>
<li> Assess data on Iran sanctions and complete an overall baseline assessment of sanctions</li>
<li>Develop a framework for ongoing assessments</li>
<li>Periodically report the results to Congress</li>
</ol>
<p>Officials did report that U.S. sanctions involving Iran has slowed foreign investment in the country’s petroleum sector, however other evidence indicates that the extent of the reported impact. <span id="more-470"></span></p>
<p>The Iranian government has signed contracts since 2003 reported at $20 billion with foreign firms to develop its energy resources. Even further reports show that sanctioned Iranian banks are funding their activities in currencies other than the dollar. Finally, Iran continues to enrich uranium, acquire advanced weapons technology, and support terrorism even after the numerous sanctions provided by the United States.</p>
<p>Iran has strong global ties and a leading role in energy production, making the U.S. sanctions nearly impossible to isolate Iran and reduce its support for terrorism. In some cases, studies show that Iran’s overall trade with the world has grown since the U.S. imposed sanctions, although this trade has fluctuated because of the Iran-Iraq war and the growing oil prices in 2002. This trade did include imports of weapons and nuclear technology.</p>
<div class="summary">
<h4>Editorial comment from John Black:</h4>
<p>Silly GAO! The US embargo on Iran is intended to accomplish 3 things:</p>
<ol>
<li> Make US citizens feel good that something is being done about Iran</li>
<li>Make the US Congress and Government look good for doing something about Iran</li>
<li>Give the US the moral high ground for doing something about Iran</li>
</ol>
<p>If you measure the US embargo against those three objectives, it is at least successful on the first two.
</p></div>
<p>More information:</p>
<p class="arrow"><a href="http://www.gao.gov/highlights/d0858high.pdf" target="_blank">www.gao.gov/highlights/d0858high.pdf</a> (PDF)</p>
<p class="arrow"><a href="http://www.gao.gov/new.items/d0858.pdf" target="_blank">www.gao.gov/new.items/d0858.pdf</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2008/01/25/gao-study-says-us-embargo-on-iran-is-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reexport of Pipe to Iran Gets $100,000 Fine</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/11/30/reexport-of-pipe-to-iran-gets-100000-fine/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/11/30/reexport-of-pipe-to-iran-gets-100000-fine/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:53:20 +0000</pubDate>
		<dc:creator>Danielle McClellan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[USA Regulations]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/11/30/reexport-of-pipe-to-iran-gets-100000-fine/</guid>
		<description><![CDATA[Proclad International Pipelines, Ltd. has been fined $100,000 for export violations. The Scotland-based company manufactures pipes used in the oil and gas, power generation, energy, aerospace, petro-chemical and marine engineering industries world wide. In 2004 the company attempted to export nickel alloy pipes, which are subject to both the Regulations and the Iranian Transactions Regulations. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Proclad International Pipelines, Ltd. has been fined $100,000 for export violations. The Scotland-based company manufactures pipes used in the oil and gas, power generation, energy, aerospace, petro-chemical and marine engineering industries world wide.</strong></p>
<p>In 2004 the company attempted to export <strong>nickel alloy pipes,</strong> which are subject to both the Regulations and the Iranian Transactions Regulations. The pipes must have required authorization to be exported from the United States to Iran through the United Arab Emirates. The pipes were declined by a freight forwarder because there was no evidence that the goods were authorized by the U.S. Government to be shipped to Iran. This act alone caused Proclad to be charged with four violations including conspiracy to violate the regulations.</p>
<p>During March and April of 2004 Proclad was in the course of an investigation subject to the Regulations, they were found to be making false statements and/or representations to the BIS’s Office of Export Enforcement concerning the nickel alloy pipes causing two more charges.</p>
<p>Over the course of the entire investigation Proclad was charged with 10 violations:</p>
<ul>
<li>Causing, Aiding or Abetting a Violation of the Regulations</li>
<li>Conspiracy to Violate the Regulations</li>
<li>Ordering Nickel Alloy Pipes with knowledge that a violation of the Regulations is Intended to Occur</li>
<li>Taking Actions with the Intent of Evading the Regulations</li>
<li>Misrepresentation and Concealment of Facts</li>
</ul>
<p><strong>The company was not only fined the civil penalty of $100,000 but has also been debarred</strong> for seven years from any transactions involving any commodity, software or technology exported or to be exported from the United States that is subject to the Regulations. Proclad, its officers, representatives, agents, and employees will be considered “Denied Persons.”</p>
<p>More information:</p>
<p class="arrow"><a href="http://efoia.bis.doc.gov/exportcontrolviolations/e2021.pdf" rel="nofollow" target="_blank">BIS Order (e2021.pdf)</a> (PDF)</p>
<p class="arrow"><a href="http://www.procladgroup.com/about.html" rel="nofollow" target="_blank">Proclad  Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/11/30/reexport-of-pipe-to-iran-gets-100000-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Nailed for Misconduct in Iraq Oil for Food Program</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/11/14/chevron-nailed-for-misconduct-in-iraq-oil-for-food-program/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/11/14/chevron-nailed-for-misconduct-in-iraq-oil-for-food-program/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:51:45 +0000</pubDate>
		<dc:creator>Danielle McClellan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Violations & Fines]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/11/14/chevron-nailed-for-misconduct-in-iraq-oil-for-food-program/</guid>
		<description><![CDATA[November 14, 2007 the United States Attorney for the Southern District of New York and the Securities and Exchange Commission announced that an agreement had been reached with the Chevron Corporation involving the company’s alleged misconduct involving the United Nations Oil-for-food Program.The SEC claims that Chevron failed to maintain adequate internal controls when it relied [...]]]></description>
			<content:encoded><![CDATA[<p><strong> November 14, 2007 the United States Attorney for the Southern District of New York and the Securities and Exchange Commission announced that an agreement had been reached with the Chevron Corporation involving the company’s alleged misconduct involving the United Nations Oil-for-food Program.</strong>The SEC claims that Chevron failed to maintain adequate internal controls when it relied on its trader’s representations and certifications from the third parties. The company also violated the Foreign Corrupt Practices Act when it incorrectly recorded the surcharge payments to Iraq as premiums. These charges arose from allegations that Chevron purchased oil from third parties who paid secret, illegal surcharges to the former government of Iraq. Now whether or not the Chevron Corporation was aware of these undisclosed payments to Iraq is unknown.</p>
<p><span id="more-46"></span><br />
Chevron had a policy implemented to ensure that these type of instance would not occur; the company in fact required that trader obtain prior written approval for all proposed Iraqi oil purchases from the company’s Director of Global Crude Trading. When a third party purchase was approved, party was required to certify that no illegal payments had been make or would be made in the connection with its acquisition of Iraqi oil.</p>
<p><strong>In four separate instances the SEC alleges that the above-mentioned policy was not followed, resulting in transgression. </strong>In one instance, Chevron purchased oil from a small company in Switzerland who had no experience in the oil business, no real business operations and no assets; Chevron still purchases oil from the company on two separate occasions and each purchase included an illegal surcharge passed onto Chevron as an inflated premium. On another occasion, the SEC claims that a trader who is responsible in large of the company’s purchases from Iraq factored the cost of the surcharge into price negotiations with third parties. In addition, the SEC alleges that one of the third party sellers said that the Chevron trader asked him to persuade Iraq to reduce the amount of its surcharges. Lastly, it is assumed that Chevron should have known that it was paying premiums when it approved the Iraqi oil purchases even though there were obvious increases in premiums.</p>
<p>Under the Non-prosecution Agreement with Chevron the U.S. Attorney agreed that the company would not be prosecuted in exchange for $30 million in payments which include:</p>
<ol>
<li>Forfeiture of $20 million to the U.S. Attorney’s Office who will then transfer the money to the Development Fund of Iraq, to be paid as restitution for the benefit of the people of Iraq;</li>
<li>$5 million to the New York County District Attorney’s Office;</li>
<li>$2 million to the Department of the Treasury’s Office of Foreign Assets Control; and</li>
<li>$3 million to be paid to the Securities and Exchange Commission.</li>
</ol>
<p>More information:</p>
<p class="arrow"><a href="http://www.sec.gov/news/press/2007/2007-230.htm" target="_blank">SEC news release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/11/14/chevron-nailed-for-misconduct-in-iraq-oil-for-food-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudanese Sanctions Regulations Amended</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/10/31/sudanese-sanctions-regulations-amended/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/10/31/sudanese-sanctions-regulations-amended/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:12:55 +0000</pubDate>
		<dc:creator>Danielle McClellan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[OFAC]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/10/31/sudanese-sanctions-regulations-amended/</guid>
		<description><![CDATA[On October 31, 2007 the Sudanese Sanctions Regulations were amended to partially lift the prohibitions imposed across the country. The blocking and asset freezing of denied entities will remain in effect and unchanged as will the prohibitions involving petroleum and petrochemical industries throughout all of Sudan. The following areas have been taken off of the [...]]]></description>
			<content:encoded><![CDATA[<p>On October 31, 2007 the Sudanese Sanctions Regulations were amended to partially lift the prohibitions imposed across the country. The blocking and asset freezing of denied entities will remain in effect and unchanged as will the prohibitions involving petroleum and petrochemical industries throughout all of Sudan.</p>
<p>The following areas have been taken off of the prohibited list:</p>
<ul>
<li>Southern Sudan, Southern Kordofan/Nuba Mountains State</li>
<li> Blue Nile State</li>
<li>Abyei</li>
<li>Darfur</li>
<li> 4 official camps for internally displaced persons in Khartoum</li>
</ul>
<p>This will allow for export/import trade activities involving goods, services and technology to the above mentioned areas without a license. If the transaction involves property or assets held by the government of Sudan or a denied persons, relates to Sudan’s petroleum or petrochemical industry, or involves transshipment through regions of Sudan that are prohibited, a license must be obtained from OFAC.</p>
<p>More information:</p>
<p class="arrow"><a href="http://www.treas.gov/offices/enforcement/ofac/actions/20071031.shtml" target="_blank">OFAC news release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/10/31/sudanese-sanctions-regulations-amended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Not Supportive of Bills Aimed at Tougher Sanctions on Iran</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/03/30/state-department-bills-tougher-sanctions-iran/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/03/30/state-department-bills-tougher-sanctions-iran/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 01:41:43 +0000</pubDate>
		<dc:creator>Jill Kincaid</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[State Dept]]></category>
		<category><![CDATA[USA Regulations]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/03/30/state-department-not-supportive-of-bills-aimed-at-tougher-sanctions-on-iran/</guid>
		<description><![CDATA[Bills currently being considered in the House and Senate aimed at hitting Iran’s economy are not popular with the State Department. The intent of the bills is to force companies to stop investing in Iran &#8211; primarily the oil and gas sector which comprise the country’s biggest source of revenue. Nicholas Burns, US Undersecretary of [...]]]></description>
			<content:encoded><![CDATA[<p>Bills currently being considered in the House and Senate aimed at hitting Iran’s economy are not popular with the State Department. The intent of the bills is to force companies to stop investing in Iran &#8211; primarily the oil and gas sector which comprise the country’s biggest source of revenue.</p>
<p>Nicholas Burns, US Undersecretary of State, stated Thursday, March 29th, that the State Department would not support the current legislation being discussed. This legislation would require the enforcement of penalties of companies investing in Iran. Mr. Burns said that the act as it reads currently would “turn the full weight of sanctions not against Iran but against our allies that are instrumental in our coalition against Iran.”</p>
<p>The bills currently under consideration would close loopholes that allow US companies’ foreign subsidiaries to invest in Iran and would require pension funds to name companies in their portfolios which are investing in Iran. US companies known to have interests in Iran include General Electric, Dresser-Rand, Xerox, Overseas Shipholding Group, Inc., and Halliburton among others. There are many companies who manage to do business with Iran and other sanctioned countries through offshore subsidiaries or with Treasury-granted licenses. These companies are getting increased criticism as tensions worsen between the US and Iran. Many of these companies state that they are severing connections, or at least will sever them when current contracts expire. The bills under consideration would ban much of this business unless a special export license was obtained.</p>
<p>The UN Security Council recently passed a second set of Iranian sanctions. These call for countries to be vigilant in restraining their export credit relationship but fall short of requiring a cessation of export credits. The administration continues to encourage international banks to cease transactions with Iran.</p>
<h4>Sources:</h4>
<ul class="arrow">
<li>The Daily Bugle, March 30, 2007,  Item # 12</li>
<li><a href="http://www.beurs.nl/nieuws/artikel.php?id=214897&amp;taal=US" target="_blank">Beurs.NL </a>March 29,2007</li>
<li><a href="http://online.wsj.com/public/article/SB117495743693749812-siqnI8qlULM9hbMuAlzn4v7_q7s_20070425.html#CX" target="_blank">The Wall  Street Journal</a> March 27, 2007</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/03/30/state-department-bills-tougher-sanctions-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Approves New Sanctions Against Iran</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/03/24/un-approves-new-sanctions-against-iran/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/03/24/un-approves-new-sanctions-against-iran/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 00:29:39 +0000</pubDate>
		<dc:creator>Jill Kincaid</dc:creator>
				<category><![CDATA[Defense Trade Controls]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nonproliferation & Nuclear]]></category>
		<category><![CDATA[Sanctions]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/03/24/un-approves-new-sanctions-against-iran/</guid>
		<description><![CDATA[Iran’s refusal to stop its uranium enrichment program has resulted in new sanctions against them being unanimously approved by the UN Security Council. On Saturday, March 24th, the United States, China, Russia, Britain, France and Germany all voted to enact the new sanctions. Changes include a ban on Iranian arms exports and a freeze on [...]]]></description>
			<content:encoded><![CDATA[<p>Iran’s refusal to stop its uranium enrichment program has resulted in new sanctions against them being unanimously approved by the UN Security Council. On Saturday, March 24th, the United States, China, Russia, Britain, France and Germany all voted to enact the new sanctions.</p>
<p>Changes include a ban on Iranian arms exports and a freeze on the assets of 28 entities with involvement in Iran’s nuclear programs. Many of these entities are linked to Iran’s Republican Guard.</p>
<p>The new sanctions are considered modest by most standards. The United States and the Europeans favored stronger measures and the Chinese and Russians were in favor of a less stringent approach. The goal is the make it clear to the Iranians that their failure to comply with demands to suspend their enrichment activities will have consequences. Iran defiantly rejected the sanctions and stated that it would not suspend its nuclear programs. Iranian officials maintain that their nuclear activities are solely for the purposes of energy production.</p>
<p>Source:</p>
<ul class="arrow">
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/03/24/AR2007032400508_pf.html" target="_blank">WashingtonPost.com</a> March 24, 2007, Author:  Alexandra  Olson</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/03/24/un-approves-new-sanctions-against-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Adopts Proposal for New Trade Restrictions on Iran</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2007/03/14/european-union-adopts-proposal-for-new-trade-restrictions-on-iran/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2007/03/14/european-union-adopts-proposal-for-new-trade-restrictions-on-iran/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 23:39:17 +0000</pubDate>
		<dc:creator>Jill Kincaid</dc:creator>
				<category><![CDATA[Defense Trade Controls]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nonproliferation & Nuclear]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2007/03/14/european-union-adopts-proposal-for-new-trade-restrictions-on-iran/</guid>
		<description><![CDATA[In mid-March 2007, the European Union adopted a proposal specifying trade restrictions on Iran. The goal is to further the restrictions placed on Iran, with emphasis on those practices which could contribute to Iran’s nuclear program. The proposal includes the following: Guidelines for consistent implementation of the program Specifying which goods and technology will be [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-March 2007, the European Union adopted a proposal specifying trade restrictions on Iran. The goal is to further the restrictions placed on Iran, with emphasis on those practices which could contribute to Iran’s nuclear program. The proposal includes the following:</p>
<ol>
<li>Guidelines for consistent implementation  of the program</li>
<li>Specifying which goods and technology will be affected. Companies who wish to export such goods will have to apply for proper authorizations from the appropriate member state</li>
<li> Prohibition on providing technical or  financial assistance to any parties listed in  Annex I or Annex II of the Regulation</li>
<li>Authorization for Member States to  override the above prohibition when certain  criteria are met:
<ol>
<li>Confirmation by the UN that transaction  will not contribute to Irans’s nuclear  program</li>
<li>Appropriate end-use guarantees in contract</li>
<li>Commitment by Iran not to use transaction  for nuclear program</li>
</ol>
</li>
<li>A freeze in funds or assets controlled by  individuals or entities listed in Annex IV  and Annex V</li>
</ol>
<p>Penalties for violation of the regulations  will be set out by individual Member  States.</p>
<h4>Source:</h4>
<ul class="arrow">
<li>Steptoe &amp; Johnson Publications International Law Advisory:<br />
<a href="http://www.steptoe.com/publications-4331.html" target="_blank">EU Draft  Regulation Implementing Trade Restrictions on  Iran</a> March 14, 2007</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2007/03/14/european-union-adopts-proposal-for-new-trade-restrictions-on-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Passed for Historic Nuclear Cooperation between US and India</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2006/12/09/legislation-passed-for-historic-nuclear-cooperation-between-us-and-india/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2006/12/09/legislation-passed-for-historic-nuclear-cooperation-between-us-and-india/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 23:04:52 +0000</pubDate>
		<dc:creator>Jill Kincaid</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nonproliferation & Nuclear]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[USA Regulations]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2006/12/09/legislation-passed-for-historic-nuclear-cooperation-between-us-and-india/</guid>
		<description><![CDATA[After three decades of attempting to restrain India’s nuclear activities, historic legislation has been passed, and will probably be signed by the President, creating a dramatic initiative on US/India nuclear cooperation. One of the last orders of business of the 109th Congress was to pass the act allowing nuclear cooperation in a civil capacity with [...]]]></description>
			<content:encoded><![CDATA[<p>After three decades of attempting to restrain India’s nuclear activities, historic legislation has been passed, and will probably be signed by the President, creating a dramatic initiative on US/India nuclear cooperation. One of the last orders of business of the 109th Congress was to pass the act allowing nuclear cooperation in a civil capacity with India. The final bill, named the “Henry J. Hyde United States-India Peaceful Atomic Energy Cooperation Act of 2006” was passed on December 9, 2006.</p>
<p>The bill will allow the President to waive provisions of the Atomic Energy Act of 1954 assuming that certain conditions are met by India. These conditions include the negotiation and implementation of a nuclear cooperation agreement between the two countries.</p>
<p>The implications could be great for US and other companies who are already in discussions with Indian officials in preparations for the new Indian market. The Indian government anticipates boosting its civil nuclear capacity in the range of 50,000 watts in the coming 20-25 years. This will create opportunities for companies in the nuclear power market worldwide.</p>
<p>The legislation that has hindered India/US cooperation in the past 30 years stemmed from India’s detonation of a nuclear test in 1974 and India’s claims that the Non-Proliferation Treaty was discriminatory. After a multitude of meetings between US and Indian officials over the past several years, the US decided that the time was right to relax the regulations if India agreed to a number of conditions. These include the agreement to not detonate another nuclear weapon. Another “deal-breaker” would be if the US determines that the new cooperation is benefiting India ’s weapons program.</p>
<p>If India meets the conditions set forth by the United States, controls on nuclear-related exports to India will, in all likelihood, be relaxed. The Nuclear Regulatory Commission and the Department of Energy could allow transfers of nuclear reactors, technology, and related equipment to India. The conditions are complex and may take some time to complete so it may be quite a while until nuclear cooperation can actually begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnexportcompliance.bluekeyblogs.com/2006/12/09/legislation-passed-for-historic-nuclear-cooperation-between-us-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to India: No NPT? No problem.</title>
		<link>http://learnexportcompliance.bluekeyblogs.com/2005/09/15/us-to-india-no-npt-no-problem/</link>
		<comments>http://learnexportcompliance.bluekeyblogs.com/2005/09/15/us-to-india-no-npt-no-problem/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 23:32:58 +0000</pubDate>
		<dc:creator>Scott Gearity</dc:creator>
				<category><![CDATA[BIS]]></category>
		<category><![CDATA[Commerce Dept]]></category>
		<category><![CDATA[Defense Trade Controls]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nonproliferation & Nuclear]]></category>
		<category><![CDATA[NSG]]></category>

		<guid isPermaLink="false">http://learnexportcompliance.com/news-staging/2005/09/15/us-to-india-no-npt-no-problem/</guid>
		<description><![CDATA[For three and a half decades now under the bargain struck between the Nuclear Non-Proliferation Treaty&#8216;s (NPT) five acknowledged nuclear-weapons states (China, France, Russia, the United Kingdom, and the US) and its non-nuclear-weapon states has gone like this: in exchange for the non-nuclear-weapons states forgoing nuclear weapons, the nuclear weapons states agreed to provide them [...]]]></description>
			<content:encoded><![CDATA[<p>For three and a half decades now under the bargain struck between the <a href="http://disarmament2.un.org/wmd/npt/index.html" target="_blank">Nuclear Non-Proliferation Treaty</a>&#8216;s (NPT) five acknowledged nuclear-weapons states (China, France, Russia, the United Kingdom, and the US) and its non-nuclear-weapon states has gone like this: in exchange for the non-nuclear-weapons states forgoing nuclear weapons, the nuclear weapons states agreed to provide them with peaceful civilian nuclear power technology, subject to safeguards agreements overseen by the International Atomic Energy Agency (IAEA). Since the treaty entered into force in 1970, it has become the most broadly accepted arms control agreement in history. Only three states never acceded to the NPT &#8211; India, Israel, and Pakistan. (Former member North Korea withdrew in 2003.) Consistent with its obligations under the NPT, the US has long subjected countries outside the treaty to the most strict nuclear nonproliferation export controls, represented on the <a href="http://www.access.gpo.gov/bis/ear/pdf/738spir.pdf" target="_blank">Commerce Country Chart</a> (pdf) by an &#8220;X&#8221; in the NP 2 column.</p>
<p>But when Indian Prime Minister Manmohan Singh bid farewell to Washington this past July after meeting with President Bush, he left with a huge prize. The United States had just committed to essentially rewrite the rules for trade in nuclear technology in favor of India, which of course continues to operate a nuclear weapons program external to the NPT. In his <a href="http://www.whitehouse.gov/news/releases/2005/07/20050718-6.html" target="_blank">joint statement</a> with Singh, Bush praised India as a &#8220;responsible state&#8221; with a &#8220;strong commitment to prevent WMD proliferation&#8221; and asserted that &#8220;India should acquire the same benefits and advantages as other such states&#8221;. To that end, the American president said he would &#8220;also seek agreement from Congress to adjust U.S. laws and policies, and the United States will work with friends and allies to adjust international regimes to enable full civil nuclear energy cooperation and trade with India&#8221;. In addition, the US committed &#8220;to remove certain Indian organizations from the Department of Commerce&#8217;s Entity List&#8221;.</p>
<p>The Bush Administration took the first concrete steps to implement its new stance toward India on August 30 when it <a href="http://a257.g.akamaitech.net/7/257/2422/01jan20051800/edocket.access.gpo.gov/2005/05-17241.htm" target="_blank">published a final rule</a>, amending the EAR effective immediately, which eases restrictions on exports and reexports to India of items controlled for unilateral nuclear nonproliferation reasons. The new regulation removes the &#8220;X&#8221; from beside India in Column NP 2 of the Commerce Country Chart and thereby eliminates several license requirements for exports and reexports to India, including those for the following items:</p>
<ul>
<li>ECCN 1A290: depleted uranium</li>
<li>ECCN 1C298: graphite for non-nuclear end-uses</li>
<li>ECCNs 2A290, 2A291, 2A292, 2A293, 2B290, 2D290, 2E001, 2E002, 2E290: nuclear plant equipment and related software and technology</li>
<li> ECCNs 3A292 and 3E292: certain oscilloscopes and related technology</li>
</ul>
<p>In addition, the Entity List is now that much shorter with the removal of the following Indian organizations:</p>
<ul>
<li>Indian Space Research Organization (ISRO) Telemetry, Tracking and Command Network (ISTRAC)</li>
<li>ISRO Inertial Systems Unit (IISU), Thiruvananthapuram</li>
<li>ISRO Space Applications Center (SAC), Ahmadabad</li>
<li>Department of Atomic Energy (DAE) Tarapur (TAPS 1 &amp; 2)</li>
<li>DAE Rajasthan (RAPS 1 &amp; 2)</li>
<li>DAE Kundankulam 1 &amp; 2 (this power plant, still under construction, was never explicitly named to the Entity List, but now that the Indian Government has agreed that it will be placed under IAEA safeguards once work is completed</li>
</ul>
<p>In removing unilateral nuclear nonproliferation sanctions on India and reducing the number of that country&#8217;s organizations subject to the sanctions of the Entity List, the administration has now completed the two major steps toward its goal of a new nuclear relationship with India that it can accomplish entirely within the existing authority of the executive branch. As the Bush-Singh joint statement itself admits, further movement toward greater civilian nuclear cooperation will require the assent of the US Congress and the multilateral <a href="http://www.nuclearsuppliersgroup.org/" target="_blank">Nuclear Suppliers Group</a>. The irony of the US seeking NSG acquiescence to increased nuclear technology transfers to India is especially rich when one considers the origins of that regime.</p>
